Working Hours Report
The Working Hours Report is designed to quickly show a user's first and last activity for each day and give an overview of their daily activity. The Working Hours Report is available on all ActivTrak plans.
Similar to the other reports, the Working Hours Report can be filtered by user, group, and time period using the drop-down menus at the top of the report.
The Working Hours Report also has pre-set columns:
Date | This shows the specific date for the collected data. |
Groups | Any groups the user is assigned to will be displayed here. |
Computer | The name of the computer used by the monitored user. |
User | The username of the person being reported on. |
First Activity | Displays the timestamp for the first activity for that user. |
Last Activity | Displays the timestamp for the last activity for that user. |
Last Activity Log | Displays the timestamp for the last entry in the Activity Log. For example, their last activity may be "Outlook", but the last entry in the Activity Log may be "Sleep" if they left their computer on and just went home without logging out. |
Productive | Time spent doing activities classified as Productive in Settings > Productivity. |
Productive Active | The total amount of time that was spent actively working in productive defined activities. |
Productive Passive | The total amount of time the user spent passively in productive defined activities. To learn more about passive time click here. |
Unproductive | Time spent doing activities classified as Unproductive in Settings > Productivity. |
Unproductive Active | The total amount of time that was spent actively working in unproductive defined activities. |
Unproductive Passive | The total amount of time the user spent passively in unproductive defined activities. To learn more about passive time click here. |
Undefined | Time spent doing activities that have not yet been classified. |
Undefined Active | The total amount of time that was spent actively working in undefined activities. |
Undefined Passive | The total amount of time the user spent passively in undefined activities. To learn more about passive time click here. |
Total Time | The total amount of time the user spent on their machine. Active + Passive Time. |
Active Time | The total amount of time the user spent actively working on their computer using their mouse or keyboard. |
Additional columns such as passive time specific to productive, unproductive, and undefined activity can be added through the column's filter referenced in the above video.
NOTE: The time given for total time is an accurate representation of the total time the user spent on their machine with the given Active + Passive time breakdown. Do not try to subtract the first activity time from the last and compare it with the provided total time because these include other activities like system events and activities placed in the Ignore category.
Was this article helpful?
11 out of 15 found this helpful
Comments
No comments