ActivTrak is introducing a more flexible packaging structure in July 2026 — so you can choose the work intelligence that fits your team, including new AI capabilities where you need them most.
New packages will become available in July 2026 for new accounts. Starting in August 2026, ActivTrak will begin migrating existing accounts to the new packages.
Why we're changing
Workforce needs aren't one-size-fits-all. Some teams need tighter visibility into hours, schedules, and attendance. Others are focused on coaching, capacity, and high-value work. Our new plan structure is designed to match those distinct goals — so you're only paying for what's relevant to your team, with a clear path to expand when your needs grow.
The update also brings AI capabilities directly into your plan. Work Advisor is included in the Workforce Management plan, with additional AI tools available as your team's needs evolve.
What's changing
ActivTrak's new packaging replaces the legacy Advanced/Essentials, Essentials Plus and Premium/Professional tiers with four purpose-built solutions:
- Workforce Management for Small Business (WFM for SB)
- Workforce Management (WFM)
- Productivity Optimization (PO)
- Workforce Management + Productivity Optimization Bundle
Each package addresses a specific customer need, making it easier to choose the right fit — and to expand as your needs grow.
The new structure also introduces Work Advisor, our conversational workforce intelligence module, as a built-in capability in the Workforce Management package and the new AI Insights (Add-on) to help teams measure AI adoption and impact.
New packages
New packages are priced per worker per month (w/m), reflecting ActivTrak's focus on real workforce outcomes: productivity, utilization and the visibility to act with confidence.
| Plan | Price | Description |
|---|---|---|
|
Workforce Management for Small Business |
$10 w/m | Ensure adherence to expected hours, schedules and tech policies for smaller teams (less than 150 workers). |
| Workforce Management | $15 w/m | Optimize labor costs through schedule adherence, RTO policies and tech usage — includes Work Advisor. |
| Productivity Optimization | $17 w/m | Maximize high-value work through alignment, productive habits and balanced workloads. |
| Workforce Management + Productivity Optimization Bundle | $22.40 w/m | Bundle packages and get a 30% discount — the recommended choice for mid-market and enterprise buyers. |
Available Add-ons
| Add-on | Price |
Availability |
|---|---|---|
| Screen Details | +$2 w/m | Workforce Management |
| AI Insights | +$4 through '26, then $8 w/m | Productivity Optimization |
| ActivConnect API | +$3 w/m | All packages |
| Data History | +$1 w/m per additional year | All packages |
| HRIS Integration | $9K per year | All packages |
What's included
See exactly what will be available in your account — and what is accessible if you upgrade.
Package details
| Feature | Free | WFM for SB | WFM | PO | WFM + PO |
|---|---|---|---|---|---|
| User limit | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Data history | 30 days | 6 months* | 6 months* | 1 year* | 1 year* |
| Schedules | no | 20 | 50 | 50 | 50 |
|
Offline meetings |
no | yes | yes | yes | yes |
| Location | no | yes | yes | yes | yes |
*Data History (Add-on) available
Features by package
| Feature | Free | WFM for SB | WFM | PO | WFM + PO |
|---|---|---|---|---|---|
| Work Advisor | no | no | yes | no | yes |
| Home Pages | |||||
| Admin Panel | no | yes | yes | yes | yes |
| Organization Overview | no | yes | yes | yes | yes |
| Team Management | no | no | yes | yes | yes |
| Activity Dashboard | yes | yes | yes | no | yes |
| Executive Summaries | |||||
| AI Insights | no | no | no | AI Insights (Add-on) | AI Insights (Add-on) |
| Workforce Utilization | no | no | yes | yes | yes |
| Technology Utilization | no | no | no | yes | yes |
| Organization Insights | no | no | no | yes | yes |
| Team Comparison | no | no | no | yes | yes |
| Impact Analysis | no | no | no | yes | yes |
| Workforce Management | |||||
| Real-time Visibility | no | yes | yes | no | yes |
| Productivity By User | yes | yes | yes | yes | yes |
| Productivity Trends | yes | yes | yes | yes | yes |
| Daily Work Metrics | no | yes | yes | no | yes |
| Schedule Adherence | no | yes | yes | no | yes |
| Exports | no | yes | yes | yes | yes |
| Screen Views | no |
Screen Details (Add-on) |
Screen Details (Add-on) |
no |
Screen Details (Add-on) |
| Technology & AI Usage | |||||
| Website Usage | yes | yes | yes | no | yes |
| Application Usage | yes | yes | yes | no | yes |
| Category Usage | yes | yes | yes | no | yes |
| Activity Log | yes | yes | yes | yes | yes |
| Exports | no | yes | yes | yes | yes |
| Productivity Optimization | |||||
| Coaching Opportunities | no | no | no | yes | yes |
| Productivity Achievement | no | no | yes | yes | yes |
| Schedule Adherence Trends | no | no | yes | no | yes |
| Activity Alignment | no | no | no | yes | yes |
| Productivity by Location | no | no | no | yes | yes |
| Workload Balance | no | no | no | yes | yes |
| Focus & Collaboration | no | no | no | yes | yes |
| Benchmarks & Goals | no | no | no | yes | yes |
| Personal Insights | no | no | no | yes | yes |
| Notifications | |||||
| Productivity Signals | no | yes | yes | yes | yes |
| Compliance Alarms | no | yes | yes | no | yes |
| Alarm Analysis | no | yes | yes | no | yes |
| Alarm Log | no | yes | yes | no | yes |
| Alarm Configuration | no | yes | yes | no | yes |
| Alarm Notifications | no | yes | yes | no | yes |
| Subscriptions | no | no | yes | yes | yes |
| Weekly Digest | yes | yes | yes | yes | yes |
| Settings | |||||
| Accounts Configuration | yes | yes | yes | yes | yes |
| Insights Configuration | no | no | yes | yes | yes |
| Role-Based Access Controls | yes | yes | yes | yes | yes |
| SSO & 2FA | no | yes | yes | yes | yes |
|
Entra ID
(Azure AD) integration (SCIM option available) |
yes | yes | yes | yes | yes |
| Okta integration via SCIM | yes | yes | yes | yes | yes |
| Intelligent Auto-Classification | yes | yes | yes | yes | yes |
| Classification by Groups | yes | yes | yes | yes | yes |
| Navigation Favorites | yes | yes | yes | yes | yes |
| Website Blocking | yes | yes | yes | yes | yes |