The following guide outlines the differences among ActivTrak's Packages and Add-ons, and addresses common questions. For more information on pricing, please see our website. For more information on licensing, including how to optimize your licenses, refer to this help center article.
Contents
ActivTrak packages
We offer four packages designed to better align with the evolving needs of our customers:
Work Activity Tracking (WAT): Tailored operations management for growing teams.
Workforce Management (WFM): Comprehensive oversight and resource coordination for established organizations.
Productivity Optimization (PO): Deep insights designed to maximize team efficiency and refine workflows.
Workforce Management + Productivity Optimization Bundle (WFM + PO): An all-in-one suite combining comprehensive management with advanced optimization tools.
Package details
| Feature | Free | WAT | WFM | PO | WFM + PO |
|---|---|---|---|---|---|
| Data history | 30 days* | 6 months** | 6 months** | 1 year** | 1 year** |
| Schedules | no | 20 | 50 | 50 | 50 |
| Offline meetings | no | yes | yes | yes | yes |
| RTO Attendance Adherence | no | no | yes | yes | yes |
| Custom goals | no | no |
yes Account level |
yes Team level |
yes Team level |
| Integrations | no |
yes |
yes |
yes |
yes |
| Exports | no |
10,000 rows max |
50,000 rows max |
50,000 rows max |
50,000 rows max |
|
*Free accounts may be deleted after 30 days of inactivity **Data History (Add-on) available |
|||||
Features by package
| Free | WAT | WFM | PO | WFM + PO | |
|---|---|---|---|---|---|
| Work Advisor | no | no | yes | yes | yes |
| Home Pages | |||||
| Admin Panel | no | yes | yes | yes | yes |
| Organization Overview | no | yes | yes | yes | yes |
| Team Management | no | no | no | yes | yes |
| Activity Dashboard | no | yes | yes | yes | yes |
| Executive Summaries | |||||
|
AI Insights Requires AI Insights (Add-on) |
no | no | no | yes | yes |
| Workforce Utilization | no | no | yes | yes | yes |
| Technology Utilization | no | no | no | yes | yes |
| Organization Insights | no | no | no | yes | yes |
| Team Comparison | no | no | no | yes | yes |
| Impact Analysis | no | no | no | yes | yes |
| Workforce Management | |||||
| Real-time Visibility | no | yes | yes | no | yes |
| Productivity By User | yes | yes | yes | yes | yes |
| Productivity Trends | yes | yes | yes | yes | yes |
| Daily Work Metrics | yes | yes | yes | no | yes |
| Schedule Adherence | no | yes | yes | no | yes |
|
Screen Views Requires Screen Details (Add-on) |
no | yes | yes | no | yes |
| Exports | no | yes | yes | yes | yes |
| Technology & AI Usage | |||||
| Website Usage | yes | yes | yes | no | yes |
| Application Usage | yes | yes | yes | no | yes |
| Category Usage | yes | yes | yes | no | yes |
| Activity Log | yes | yes | yes | yes | yes |
| Exports | no | yes | yes | yes | yes |
| Productivity Optimization | |||||
| Coaching Opportunities | no | no | no | yes | yes |
| Productivity Achievement | no | no | yes | yes | yes |
| Schedule Adherence Trends | no | no | yes | no | yes |
| Activity Alignment | no | no | no | yes | yes |
| Productivity by Location | no | no | no | yes | yes |
| Workload Balance | no | no | no | yes | yes |
| Focus & Collaboration | no | no | no | yes | yes |
| Benchmarks & Goals | no | no | no | yes | yes |
| Personal Insights | no | no | no | yes | yes |
| Notifications | |||||
| Productivity Signals | no | yes | yes | yes | yes |
| Compliance Alarms | no | yes | yes | no | yes |
| Alarm Analysis | no | yes | yes | no | yes |
| Alarm Log | no | yes | yes | no | yes |
| Alarm Configuration | no | yes | yes | no | yes |
| Alarm Webhooks | no | yes | yes | no | yes |
| Subscriptions | no | no | yes | yes | yes |
| Weekly Digest | yes | yes | yes | yes | yes |
| Settings | |||||
| Account Configuration | yes | yes | yes | yes | yes |
| Insights Configuration | no | no | yes | yes | yes |
| Classifications | yes | yes | yes | yes | yes |
| Group Classifications | yes | yes | yes | yes | yes |
| Custom Rules Classification | no | yes | yes | yes | yes |
| App Access | yes | yes | yes | yes | yes |
| Role Access | yes | yes | yes | yes | yes |
| ActivTrak Profiles | yes | yes | yes | yes | yes |
| Users | yes | yes | yes | yes | yes |
| Computer Agents | yes | yes | yes | yes | yes |
| yes | yes | yes | yes | yes | |
| Chromebook Users | yes | yes | yes | yes | yes |
| Do Not Track | yes | yes | yes | yes | yes |
| Website Blocking | yes | yes | yes | yes | yes |
| Schedules | no | yes | yes | yes | yes |
| Time Zone Settings | no | yes | yes | yes | yes |
| SSO and MFA | no | yes | yes | yes | yes |
| Security Audit | no | yes | yes | yes | yes |
| Upgrade Plan | yes | yes | yes | yes | yes |
| Help | |||||
| ActivTrak Academy | no | yes | yes | yes | yes |
| Help Center | yes | yes | yes | yes | yes |
| Join Customer Panel | no | yes | yes | yes | yes |
| Support Tickets | no | yes | yes | yes | yes |
| Feature Requests | no | yes | yes | yes | yes |
Add-ons
Add-ons enhance your ActivTrak experience and are available only with paid packages.
Key requirements:
- Billed per user and must match your total number of ActivTrak licenses (e.g., 50 users = 50 Add-on licenses required). Exception: HRIS Integration (Add-on) is a fixed annual fee.
- Apply to all users in your account—partial deployment is not available
This ensures consistent access to features across your entire organization.
Available Add-ons
ActivConnect API
Get API access and BI templates to get direct access to your Activity data.
Combine ActivTrak workforce analytics and insights with other key applications and data sources within your organization using ActivConnect. This adds layers of additional visibility and insights into the broader context of individual and team productivity. Organizations on a paid package can purchase ActivConnect by contacting us.
AI Insights
Measure AI adoption maturity across your workforce and track its impact on productivity — so you know whether your AI investments are paying off — with the AI Insights (Add-on).
Data History
Extend data history to enable longer-term comparison and trend analysis of key performance indicators with the Data History (Add-on). Organizations on a paid package can purchase Data History by contacting us.
HRIS Integration
The HRIS Integration (Add-on) automatically syncs your organization's time-off data with ActivTrak reports, giving you complete visibility into when employees are working versus when they're scheduled to be away.
Screen Details
All ActivTrak packages have the strictest privacy controls turned on by default. Organizations on a paid package may collect additional activity details by purchasing the Screen Details (Add-on), which offers access to the following features:
- Screenshots
- Team Pulse Screen Views
- Pop-Up Alarms
- Application Termination
- Expanded Activity Details
Organizations on a paid package can purchase Screen Details via the in-app cart or by contacting us.
Frequently asked questions
Am I charged for going over my user limit?
Paid packages will not be charged for exceeding the account's user limit. However, the account will be placed on a 14-day grace period and must either reduce the number of users or purchase additional licenses to close the account and avoid disruptions. During the grace period, users will retain access to data and reports.
The grace period resets when the user count equals or exceeds the license count. If the account isn't trued up within the 14-day grace period, app users will lose access to data and reports (though data will still be collected).
Am I charged for going over my storage limit?
Similar to exceeding a user limit, there is no charge for exceeding the storage limit. However, all account data will be hidden until data is deleted, the account is upgraded, or the account purchases the Data History (Add-on).
Can I decrease my user limit and price by using user aliases?
User aliases are used for readability purposes only. You cannot decrease your user limit by using an alias. The only way to reduce user licenses is to use an Active Directory, Azure, or similar environment to merge the same user across multiple machines.
I want to upgrade to a paid account, but I only need three licenses. Can I only pay for the ones I need?
While you do not have to use all of them, we require at least 5 licenses to purchase a paid package.
Is there a self-service purchasing option?
Yes! We offer an in-app cart that lets you easily upgrade your package, purchase additional licenses, or add the Screen Details (Add-on) to your account. Learn more here.
Are discounts offered for nonprofits?
We offer discounts for nonprofits. For more information, please contact our sales team at sales@activtrak.com.
Legacy Plans
Essentials, Essentials Plus and Professional
| Free | Essentials | Essentials Plus | Professional | |
|---|---|---|---|---|
| Maximum number of Users | 3 | unlimited | unlimited | unlimited |
| Minimum number of Users | 1 | 5 | 5 | 5 |
| Data History included | 30 days | 6 months* | 6 months* | 12 months* |
|
Maximum custom Work Schedules |
0 | 3 | 20 | 50 |
| Subscriptions | no | no | Productivity Achievement only | wherever available |
| Integrations | no | yes | yes | yes |
| Exports | no | 10,000 rows max | 50,000 rows max | 50,000 rows max |
| *Data History (Add-on) available | ||||
Features by package
| Free | Essentials | Essentials Plus | Professional | |
|---|---|---|---|---|
| Home Pages | ||||
| Admin Panel | no | yes | yes | yes |
| Organization Overview | no | yes | yes | yes |
| Activity Dashboard | no | yes | yes | yes |
| Team Management | no | no | no | yes |
| Executive Summaries | ||||
| Workforce Utilization | no | no | yes | yes |
| Technology Utilization | no | no | no | yes |
| Organization Insights | no | no | no | yes |
| Team Comparison | no | no | no | yes |
| Impact Analysis | no | no | no | yes |
| Workforce Management | ||||
| Real-time Visibility | yes | yes | yes | yes |
| Productivity By User | yes | yes | yes | yes |
| Productivity Trends | yes | yes | yes | yes |
| Daily Work Metrics | yes | yes | yes | yes |
| Schedule Adherence | no | yes | yes | yes |
|
Offline meetings (via calendar integrations) |
no | yes | yes | yes |
| Technology & AI Usage | ||||
| Website Usage | yes | yes | yes | yes |
| Application Usage | yes | yes | yes | yes |
| Category Usage | yes | yes | yes | yes |
| Activity Log | yes | yes | yes | yes |
| Productivity Optimization | ||||
| Coaching Opportunities | no | no | no | yes |
| Productivity Achievement | no | no | yes | yes |
| Schedule Adherence Trends | no | no | yes | yes |
| Activity Alignment | no | no | no | yes |
| Productivity by Location | no | no | no | yes |
| Workload Balance | no | no | no | yes |
| Focus & Collaboration | no | no | no | yes |
| Benchmarks & Goals | no | no | no | yes |
| Personal Insights | no | no | no | yes |
| Notifications | ||||
| Compliance Alarms | yes | yes | yes | yes |
| Alarm Analysis | yes | yes | yes | yes |
| Alarm Log | yes | yes | yes | yes |
| Alarm Configuration | yes | yes | yes | yes |
| Pop-Up Alarms | yes | yes | yes | yes |
| Security Audit Log | no | yes | yes | yes |
| Settings | ||||
| Insights Configuration | no | no | yes | yes |
| Role-Based Access Controls | yes | yes | yes | yes |
| SSO & 2FA | no | yes | yes | yes |
|
Entra ID
(Azure AD) integration (SCIM option available) |
yes | yes | yes | yes |
| Okta integration via SCIM | yes | yes | yes | yes |
| Intelligent Auto-Classification | yes | yes | yes | yes |
| Classification by Groups | yes | yes | yes | yes |
| Navigation Favorites | yes | yes | yes | yes |
| Website Blocking | yes | yes | yes | yes |
Premium and Advanced
The Legacy Premium and Advanced Plans are no longer available for sale. The table below outlines the details of the legacy plan.
| Premium | Advanced | |
|---|---|---|
| Number of Users | Unlimited | Unlimited |
| Data History |
12 months Data History Add-on Available |
6 months Data History Add-on Available |
| Screenshots* |
Available with Sensitive Data Visibility set to "Full Details" |
Available with Sensitive Data Visibility set to "Full Details" |
| Full URLs & Title Bars |
Available with Sensitive Data Visibility set to "Full Details" |
Available with Sensitive Data Visibility set to "Full Details" |
| APIs |
Available with ActivConnect API Add-on |
Available with ActivConnect API Add-on |
| Integrations | yes | yes |
| Exports | 50,000 rows max | 10,000 rows max |
*Some legacy accounts may also still have access to the following features that are no longer sold:
Reports & Dashboards
| Premium | Advanced | |
|---|---|---|
| Alarms | yes | yes |
| Website Blocking | yes | yes |
| Audit Log | yes | yes |
| SSO & MFA | yes | yes |
| Support Tickets | yes | yes |
| The Weekly Digest | yes | yes |
| Admin Panel | yes | yes |
| Organization Overview | yes | yes |
| Team Management | yes | no |
| Activity Dashboard | yes | yes |
| Intelligent Auto-Classification | yes | yes |
| Classification by Groups | yes | yes |
| Navigation Favorites | yes | yes |
| Real-time Visibility | yes | yes |
| Productivity by User | yes | yes |
| Productivity Trends | yes | yes |
| Daily Work Metrics | yes | yes |
| Schedule Adherence | yes | yes |
| Website Usage | yes | yes |
| Application Usage | yes | yes |
| Category Usage | yes | yes |
| Activity Log | yes | yes |
|
Offline Meetings (via Calendar Integration) |
yes | yes |
| Account Goal Setting | yes | no |
| Team Goal Setting | yes | no |
| Insights Subscriptions | yes | no |
| Executive Summary | yes | no |
| Team Comparison | yes | no |
| Productivity by Location | yes | no |
| Productivity Performance | yes | no |
| Focus & Collaboration | yes | no |
| Workload Balance | yes | no |
| Technology Utilization | yes | no |
| Personal Insights | yes | no |
| Coaching Opportunities | yes | no |
| Impact Analysis | yes | no |